All Products Contact Now
Bearing Number Bore Dia Outer DIa Width Size
Eaton Airflex 42VC650 142121 Industrial Clutch and Brakes 21000 lb·in 6 hp 12 hp 24 hp
Eaton Airflex 60VC1600 Industrial Clutch and Brakes AA2 0.4 lb; 0.2 kg 0.625 in; 15.9 mm 2.81 in; 71 mm
Eaton Airflex 42VC650 142647 Industrial Clutch and Brakes 8 12.125 in; 308 mm 18 in; 457 mm 1.00 in; 25 mm
Eaton Airflex 32VC1000 509706 Industrial Clutch and Brakes B3 0.6 lb; 0.3 kg 0.875 in; 22.2 mm 3.38 in; 3.70 in; 86 mm; 94 mm
Eaton Airflex 33VC650 142119 Industrial Clutch and Brakes 32.50 in; 826 mm 26.19 in; 665 mm 32.750 in; 831.9 mm 34.000 in; 863.6 mm
Eaton Airflex 20VC1000 104681 Industrial Clutch and Brakes 750 kg 1.0070 kg·m² 30 º 795 mm
Eaton Airflex 20VC1000 407076 Industrial Clutch and Brakes 121000 lb·in; 13700 Nm 148 lb; 67 kg 303 lb·ft²; 12.73 kg·m² 341 lb; 155 kg
Eaton Airflex 28VC650 407020 Industrial Clutch and Brakes 7.50 in; 191 mm 17.50 in; 445 mm 0.75 in; 19 mm 2.75 in; 70 mm
Eaton Airflex 28VC1000 142674 Industrial Clutch and Brakes 211000 lb·in; 23800 Nm 201 lb; 91 kg 730 lb·ft²; 30.66 kg·m² 464 lb; 211 kg
Eaton Airflex 14VC500 Industrial Clutch and Brakes 110 V 1.16 A A250; A300 128 W
Eaton Airflex 37VC650 107774 Industrial Clutch and Brakes 12; 0.781 in; 20 mm 18.000 in; 457.2 mm 24 in; 610 mm 1.00 in; 25 mm
Eaton Airflex 16VC600 408277 Industrial Clutch and Brakes 44000 lb·in; 4970 Nm 81 lb; 37 kg 70 lb·ft²; 2.94 kg·m² 152 lb; 69 kg
22/35