Home>Products>Industrial Clutches And Brakes>Eaton Airflex 16VC1000 142821 Industrial Clutch and Brakes
Eaton Airflex 16VC1000 142821 Industrial Clutch and Brakes MODELS
Need a CAD or 3D Model?
Eaton Airflex 16VC1000 142821 Industrial Clutch and Brakes
category
Industrial Clutches And Brakes
Eaton Airflex 16VC1000 142821 Industrial Clutch and Brakes SPECIFICATIONS
- 3040 Nm
- 1320 mm
- 990 mm
- Ed 121/6
- 630 mm
- 2 mm
- Pintsch Bubenzer
- 410 mm
- VC Clutches And Brakes Company2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Eaton Airflex 16VC1000 142821 Industrial Clutch and Brakes Details
- 10 mm
- 225 mm
- 27 mm
- 236 mm
- 25 mm
- 170 mm
- 150 mm
- 280 mm
- 450 mm
- 170 mm
- 400 mm
- 220 mm
- 300 mm
- 240 mm
- Spring Applied, Electro-Hydraulic Release
- 250 mm
- 196 kg
Eaton Airflex 16VC1000 142821 Industrial Clutch and Brakes Description
L Dia Inch | 150 psi; 10.4 bar |
L (Bolt) Size (mm) | 0.19 in; 5 mm |
G (mm) | 0.019 in²; 0.12 cm? |
H7 Inch | 0.16 in; 4 mm |
G (in) | 0.4 lb; 0.2 kg |
Air Tube Cavity (in3) | 3.19 in; 81 mm |
D2 (mm) | 0.63 in; 16 mm |
D24 (mm) | 0.63 in; 16 mm |
H7 (mm) | 1/8-27 |
H6 Inch | 1.50 in; 38 mm |
Dimension H2 | 1.498 in; 38.0 mm |
Size | AA2 |
Dimension D54 | 0.41 in; 10 mm |
Dimension D55 | 0.25 in; 6 mm |
Manufacturer | Eaton-Airflex |
Dimension M | 0.41 in; 10 mm |
Dimension D48 | 0.22 in; 6 mm |
Maximum Speed4 | 4000 rpm |
Dimension A6 | 1.596 in; 40.5 mm |
Dimension D1 | 2.00 in; 51 mm |
Eaton Airflex 16VC1000 142821 Industrial Clutch and Brakes Video
Eaton Airflex 14VC500 411170 Industrial Clutch and Brakes | D24 MM:700 mm; D2 (mm):2.8 mm; G1 (mm):140 mm; G Inch:210 mm; L Dia MM:100 mm; D25 MM:6.10 A; H7 Inch:2200 min-1; H2 Inch:570 mm; D25 (mm):Pintsch Bubenzer; H2 (mm):0.7 mm; Length s:15 mm; Nominal Power (20 ºC):671 W; Dynamic Torque Rating:4200 Nm; 5250 Nm; 63; Diameter B-Side (d H7 Maximal):125 mm; |
Eaton Airflex 14VC500 105435 Industrial Clutch and Brakes | L (Bolt) Size (in):2100 rpm; H6 (in):0.19 in; G1 MM:2 in; H2 Inch:17.155 in; G Inch:14" Industrial; L (Bolt) No (in):3 sec; Friction Area (in2):19800 lb·in; 2237 N; H7 MM:8; H2 (in):Mechanical; L (Bolt) No (mm):Inline; Plate Diameter C:15.22 in; SAE Bell Housing:1; Bolt Hole Diameter E:15/32 in; Num |
Eaton Airflex 42VC650 407025 Industrial Clutch and Brakes | L (Bolt) Size (in):Clutch only, Assembl; Friction Area (cm2):Wichita Clutch; D25 (in):Air Applied; |
Eaton Airflex 24VC1000 407077 Industrial Clutch and Brakes | H6 Inch:281 lb; 127 kg; J (kg.m2):4; G1 MM:66 lb·ft²; 2.76 kg; Friction Lining Thickness New (in):1850 rpm; H7 MM:3; Cs Centrifugal Loss Constant (psi/rpm2):8.50 in; 216 mm; G (in):16.25 in; 413 mm; H7 (in):9.13 in; 232 mm; D25 (mm):148 lb·ft²; 6.24 k; G1 (in):Air (DC); Dimension J12:18.250 in; 463. |
Eaton Airflex 24VC1000 405626 Industrial Clutch and Brakes | L (Bolt) Size (in):1785 lb·ft²; 75 kg; D2 (mm):10.69 in; 271.5 mm; H2 Inch:Wichita Clutch; Cs Centrifugal Loss Constant (psi/rpm2):0.00 in; 0.0 mm; H7 Inch:10.00 in; 254.0 mm; H2 MM:3158 lb; 1432 kg; H6 (in):18.00 in; 455 mm; Friction Lining Thickness Worn (in):1.06 in; 26.9 mm; D24 Inch:32.00 in; 8 |
Eaton Airflex 46VC1200 142129 Industrial Clutch and Brakes | G1 Inch:45.01 in; 1143 mm; G1 MM:16.50 in; 419 mm; H2 (in):420000 lb·in; 47418; Friction Lining Thickness Worn (in):138DBB; H2 (mm):203 lb; 92 kg; Air Tube Cavity (dm2):6.00 in; 152 mm; G1 (mm):1955 lb; 887 kg; Friction Area (in2):2.45 in; 62 mm; H6 (in):16.25 in; 413 mm; G MM:3/4-14 NPT; Maximum Sp |
Eaton Airflex 37VC650 105433 Industrial Clutch and Brakes | Cs Centrifugal Loss Constant (bar/rpm2):Air Applied; Air Tube Cavity (dm2):Wichita Clutch; H2 MM:Clutch only, Assembl; |
Eaton Airflex 24VC1000 142124 Industrial Clutch and Brakes | Air Tube Cavity (dm2):0.48 in; 12 mm; G1 (in):5CB200; D2 Inch:2.00 in; 51 mm; L Dia MM:8; D24 (mm):5.16 in; 131 mm; Friction Lining Thickness Worn (in):4.90 in; 124 mm; J (kg.m2):8.07 in; 205 mm; D2 (in):30 in²; 193.5 cm²; H6 (in):7.20 in; 183 mm; H2 (mm):3.5 lb; 1.6 kg; Air Inlet Thread:1/8-27; Wor |
Eaton Airflex 37VC650 142645 Industrial Clutch and Brakes | H6 Inch:1.18 in; 30 mm; D25 MM:3.15 in; 80 mm; H6 MM:2.90 in; 74 mm; L (Bolt) No (mm):1.50 in; 38 mm; J (kg.m2):8; D25 Inch:5.75 in; 146 mm; G1 Inch:5.748 in; 146 mm; Air Tube Cavity (in3):0.10 E-06 bar/rpm2;; G (mm):6; L Dia MM:1/8-27; Dimension G1:4.86 in; 123 mm; Weight:1.8 lb; 0.8 kg; Bolt Hole |
Eaton Airflex 37VC650 104617 Industrial Clutch and Brakes | G1 (mm):12 in; 305 mm; H2 (mm):23.3 in²; 150 cm²; J (kg.m2):76 psi; 5 bar; D2 (in):6300 lb; 28023 N; D24 (in):23 lb; 10 kg; D25 MM:Eaton-Airflex; H2 MM:7.73; 196.3; H6 (in):Hydraulic Applied; Friction Lining Thickness Worn (in):1.637 in³; 0.03 dm?; G1 Inch:0.324 in³; 0.01 dm?; Lining Thickness Worn: |
Eaton Airflex 32VC1000 410824 Industrial Clutch and Brakes | L (Bolt) Size (mm):575 rpm; Air Tube Cavity (in3):4921000 lb·in; 5559; G1 MM:10615 lb·ft²; 448; G Inch:11643 lb; 5281 kg; G MM:TBD; H2 (in):380 rpm; L (Bolt) No (mm):19.00 in; 480 mm; H7 Inch:3870 lb; 1755 kg; Friction Lining Thickness New (in):Air Applied; L Dia Inch:Wichita Clutch; |
Eaton Airflex 46VC1200 142671 Industrial Clutch and Brakes | Friction Lining Thickness Worn (in):18 mm; H2 Inch:195 mm; D2 Inch:13 mm; Air Tube Cavity (in3):95 mm; L (Bolt) Size (in):95 mm; Friction Area (in2):Spring Applied, Elec; L (Bolt) No (mm):100 mm; H2 (in):Ed 80/6; D24 MM:205 mm; Air Tube Cavity (dm2):65 mm; Dimension lmax:810 mm; Dimension h1:185 mm; |
Eaton Airflex 46VC1200 405640 Industrial Clutch and Brakes | L (Bolt) Size (in):Wichita Clutch; H7 Inch:11-25/32 in; D25 Inch:17/32; D25 (mm):8; D25 (in):B; D2 MM:17-1/4 in; Friction Area (cm2):17-17/32 in; H6 (in):1.000 in; L Dia MM:214H; G1 MM:71600 lb·in; Dimension M:7-1/4 in; Keyway:7/8 X 7/16; Actuation:Air Applied; SAE Number:1; Dimension H:10-13/16 in; |
Eaton Airflex 38VC1200 104685 Industrial Clutch and Brakes | H6 (in):6-016-300-100-0; D25 MM:835 rpm; L Dia Inch:2 - 1/2 NPT; H6 Inch:29.6 lb·ft²; 1.248; D25 Inch:90811 lb·in; 10080; D2 Inch:6.00 in; 152.4 mm; Friction Area (in2):0.38 in; 9.7 mm; G Inch:4.00 in; 101.6 mm; H2 MM:12; G1 MM:525; Total Clutch (Weight):358 lb; 162 kg; Dimension A:21.25 in; 539.8 m |
Eaton Airflex 37VC650 142120 Industrial Clutch and Brakes | H6 (in):14" Flat; Friction Area (cm2):10800 lb·in; 1220 N; Friction Lining Thickness New (in):Side Load; H6 Inch:10 in; D24 (mm):2100 rpm; L (Bolt) Size (mm):7 in; 17.8 cm; G1 (in):13/32 in; G1 Inch:15.500 in; G (mm):Wichita Clutch; H2 MM:Mechanical; Maximum Slip:3 sec; Plate Diameter C:13.56 in; SA |
Eaton Airflex 33VC650 107600 Industrial Clutch and Brakes | L (Bolt) Size (in):21-3/8 in; D2 MM:21/32; Air Tube Cavity (in3):0.625 in; Friction Area (in2):22.498 in; H7 MM:15.2; G1 Inch:Wichita Clutch; L Dia Inch:10-"D"; D25 Inch:A; Cs Centrifugal Loss Constant (psi/rpm2):Air Applied; D24 Inch:20-1/2 in; Number of Bolt Holes:6; Dimension K:10-7/64 in; Dimens |
Contact Us
- VC Clutches And Brakes Company
Eaton Airflex 16VC1000 142821 Industrial Clutch and Brakes Technical Articles
Are Rubflex Friction VC and Square D breakers compatible? |
Can circuit breaker fail without tripping? |
How do you set a thermal magnetic trip unit? |